
Neutral electromagnetic relay
Technical data and operating factors
Main Electrical Data
Design | Operating voltage, V | Action voltage at 298К (+25oС), V, max | Coil resistance at 298К (+25oС), Оhm |
RF4.500.477-00, -10,-15, -21 RF4.500.477-01, -11,-16, -22 RF4.500.477-02, -12,-17, -23 RF4.500.477-03, -13,-18,-24 RF4.500.477-04, -14,-19,-25 RF4.500.477-20. | 27 + 7- 4 18 + 2 12 + 4- 2 6 + 2- 1 4 + 0.5 5 + 0.5 | 19,3 13.0 7.9 4.1 2.7 3.6 | 1900 + 120 - 380 800 + 120 270 + 40 65 + 6.5- 10 36 + 3.6 145 + 10 |
Switching modes | ||||||
Switching range | Type of Load | Kind of Current | Switching frequency Hz, max | Number of switching cycles. max | ||
Current, A | Voltage, V | At average temperature | Also at 358k (+85oC) | |||
0.01 - 0.25 0.25 - 0.5 0.5 - 1 - 0.15 0.01 - 0.25 0.25 - 0.5 0.01 - 0.15 10-6 - 10-3 10-3 - 0.05 10-3 - 0.06 | 6 - 30 6 - 30 6 - 30 6 - 120 eff. 6 - 30 6 - 30 6 - 120 eff. 0.05 - 10 3 - 36 6 - 36 | act. act. act. act. τ≤15 ms τ≤15 ms cosφ≥0.3 act. act. τ≤15 ms | direct direct direct alternating 50-1100 Hz Direct direct alternating 50-1100 Hz direct direct direct | 10 10 3 10 3 1 3 10 10 5 | 105 5·104 104 5·104 104 5·103 104 1.5·105 104 104 | 5·104 2.5·104 5·103 2.5·104 5·103 2.5·103 5·103 7.5·104 5·103 5·103 |
![]() |