
Technical data and operating factors
Main Electrical Data
Design | Operating voltage, V | Action voltage at 298К (+25oС), V, max | Coil resistance at 298К (+25oС), Оhm |
RF4.500.477-00. RF4.500.477-01. RF4.500.477-02. RF4.500.477-03. RF4.500.477-04. RF4.500.477-05. | 7 + 2- 1 12 + 4- 2 27 + 7- 5 4 + 0.5 18 + 2 5 + 0.5 | 24 24.1 8.9 64.3 16.3 22 | 230 + 40 270 + 40 1900 + 120 - 380 36 + 3.6 600 + 90 145 + 10 |
Switching modes | ||||||
Switching range | Type of Load | Kind of Current | Switching frequency Hz, max | Number of switching cycles. max | ||
Current, A | Voltage, V | At average temperature | Also at 358k (+85oC) | |||
5·10-6 - 7·10-3 10-6 - 2·10-3 10-6 - 10-3 0.01 - 0.15 5·10-6 - 7·10-3 10-5 - 10-4 до 0.03 0.01 - 0.15 6·10-3 - 5·10-2 10-3 - 2·10-2 | 2·10-4 - 25 0.2 - 100 0.05 - 10 6 - 120 eff.. 2·10-4 - 25 0.5 - 2 0.05 - 100 6 - 120 eff. 6 - 36 3 - 20 | cosφ≥0.3т. act. act. act. act. τ≤150 ms act. act. Induct. | AC to 10 kHz DC and AC to 10 kHz DC and AC to 1 kHz AC to 10 kHz DC DC AC to 1.1 kHz DC AC | 10 10 10 10 10 10 3 10 3 3 | 105 105 1.5-105 1.5-105 1.5-105 1.5-105 104 5-104 2.5-103 2.5-103 | 5-104 5-104 7.5-104 7.5-104 7.5-104 7.5-104 5-103 2.5-104 1.25-103 1.25-103 |
![]() |