
Neutral electromagnetic relay
Technical data and operating factors
Main Electrical Data
Design | Operating voltage, V | Action voltage at 298К (+25oС), V, max | Coil resistance at 298К (+25oС), Оhm |
RF4.500.472-00.,-04.,-05.,-09.,10.,-14., -15.,-19. RF4.500.472-01.,-06.,-011.,-16. RF4.500.472-02.,-07.,-012.,-17. RF4.500.472-03.,-08.,-013.,-18. RF4.500.472-20. | 27 + 9- 5 18 + 2 12+ 4- 2 6+ 2- 1 27 + 7 | 19.4 12.8 8 4 19.4 | 1900 + 285- 380 800 + 160 270 - 40.5 65 + 6.5- 9.75 1900+ 285- 380 |
Switching modes | ||||||
Switching range | Type of Load | Kind of Current | Switching frequency Hz, max | Number of switching cycles. max | ||
Current, A | Voltage V | Current, A | Voltage V | |||
10-3 - 0.1 0.1 - 0.2 0.1 - 0.5 0.01 - 0.15 0.2 - 0.8 0.8 - 1.0 10-6 - 10-3 10-3 - 0.1 10-3 - 0.0 | 6 - 70 6 - 36 40 6 - 120 effective value 6 - 36 6 - 36 0.05 - 10 70 - 150 6 - 36 | act. act. cosφ≥0.85 cosφ≥0.3 act. act. act. act. τ≤15 мс | direct direct 50-1000 Hz 50-1000 Hz direct direct direct direct direct | 10 10 5 3 10 10 10 10 5 | 105 105 3·103 7.5·103 105 1.5·103 105 4·104 2.5·103 | 2.5·104 2.5·104 1.5·103 3.75·103 25·104 25·104 25·104 2·104 1.25·103 |
![]() |