
Neutral Electromagnetic Relay
Technical data and operating factors
MAIN ELECTRICAL DATA
Design | Operating voltage, V | Action voltage at 298К (+25°С), V, max | Coil resistance at 298К (+25°С), Оhm |
DLT4.555.017-00; -05 DLT4.555.017-01; -06 DLT4.555.017-02; -07 DLT4.555.017-03; -08 DLT4.555.017-04; -09 DLT4.555.017-14; -15 | 27 + 2.7 15 + 1.5 6.3 + 0.63 4 + 0.4 3 + 0.3 27 + 2.7 | 14.2 8.5 3.4 2.35 1.7 15.2 | 1700 + 255- 170 610 + 61 105 + 10.5 55 + 5.5 30 + 3 1620 + 243- 162 |
Switching modes | ||||||
Switching range | Load type | Kind of Current | Switching frequency,Hz, max | Number of switching cycles. max | ||
Current, A | Voltage V | At Aver. Temper. | Also At 373к (+100oС) | |||
0.01 - 0.25 0.25 - 0.5 0.5 - 1 - 0.15 0.15 - 0.25 0.25 - 0.5 0.25 - 0.5 0.5 - 1 5·10-6 - 0.01 0.001- 0.1 0.001- 0.1 | 6 - 36 6 - 36 6 - 36 6 - 60 6 - 36 6 - 36 6 - 44 эфф. 6 - 44 эфф. 0.05 - 10 0.05 - 36 0.05 - 36 | active active active active τ≤15 ms τ≤5 ms active active active τ≤5 ms active | direct direct direct 50-10000 Hz direct direct 50-10000 Hz 50-10000 Hz direct direct 50-10000 Hz | 10 10 1 10 3 1 5 1 10 7 7 | 105 5·104 5·103 105 1.25·104 5·103 5·104 2·103 1.5·105 8·104 4·104 | 5·104 2.5·104 2.5·103 5·104 6.25·103 2,5·103 2,5·104 103 7.5·104 4·104 2·104 |
![]() |